Survey results on cannabis laws
Here are the detailed results of the UMR Research Ltd poll on "Toughening laws on cannabis". The poll was conducted in August 2007.
Using a 1 to 5 scale where 1 means make the law a lot tougher and 5 means make the law a lot more liberal, to what extent do you think the current law on marijuana should be changed. 3 is the mid-point and means no change to the current law.
| Number of people answering | 1 | 2 | 3 | 4 | 5 | Unsure | |
| Percent | |||||||
| All | 750 | 25 | 9 | 46 | 8 | 11 | 1 |
| Area | |||||||
| Auckland | 254 | 25 | 8 | 44 | 9 | 12 | 2 |
| Provincial | 345 | 27 | 9 | 44 | 8 | 11 | 1 |
| Christchurch | 76 | 27 | 9 | 49 | 5 | 9 | 1 |
| Wellington | 75 | 14 | 10 | 55 | 11 | 7 | 3 |
| Rural | 125 | 26 | 9 | 46 | 6 | 13 | 0 |
| Sex | |||||||
| Male | 359 | 26 | 10 | 42 | 8 | 13 | 1 |
| Female | 391 | 24 | 7 | 49 | 9 | 9 | 2 |
| Age group | |||||||
| Under 30 | 157 | 20 | 5 | 45 | 9 | 16 | 5 |
| 30-44 | 225 | 17 | 8 | 49 | 12 | 13 | 1 |
| 45-59 | 196 | 27 | 12 | 45 | 9 | 6 | 1 |
| 60 plus | 172 | 38 | 8 | 43 | 3 | 8 | 0 |
| Occupation | |||||||
| Professionals, managers | 209 | 26 | 11 | 47 | 9 | 6 | 1 |
| Technicians, associate professionals | 93 | 12 | 6 | 50 | 11 | 20 | 1 |
| Clerks | 39 | 19 | 7 | 54 | 9 | 11 | 0 |
| Sales and service workers | 54 | 22 | 8 | 43 | 7 | 11 | 9 |
| Blue collar | 115 | 25 | 14 | 38 | 9 | 13 | 1 |
| Students | 39 | 25 | 0 | 50 | 14 | 8 | 3 |
| Retired | 116 | 37 | 6 | 48 | 3 | 6 | 0 |
| Homemaker | 47 | 23 | 6 | 51 | 7 | 13 | 0 |
| Not employed | 25 | 30 | 2 | 30 | 20 | 13 | 5 |
| Self employed | 9 | 21 | 21 | 36 | 0 | 22 | 0 |
| Personal income | |||||||
| Less than $15000 | 114 | 20 | 8 | 50 | 12 | 8 | 2 |
| $15001-25000 | 122 | 30 | 7 | 44 | 6 | 13 | 0 |
| $25001-30000 | 50 | 21 | 7 | 48 | 6 | 12 | 6 |
| $30001-40000 | 86 | 25 | 16 | 39 | 5 | 15 | 0 |
| $40001-50000 | 88 | 16 | 6 | 52 | 12 | 11 | 3 |
| $50001-70000 | 119 | 22 | 7 | 50 | 10 | 11 | 0 |
| More than $70000 | 94 | 22 | 12 | 45 | 10 | 10 | 1 |
| Ethnicity | |||||||
| Pacific Island | 35 | 48 | 4 | 38 | 0 | 10 | 0 |
| Maori | 82 | 19 | 7 | 45 | 8 | 21 | 0 |
| Non-Maori | 668 | 26 | 9 | 46 | 8 | 9 | 2 |

